ChicagoCubs Top 47 Prospects..READ MORE…

AL
BAL CHW LAA
BOS CLE OAK
NYY DET SEA
TBR KCR TEX
TOR MIN HOU
NL
ATL CHC ARI
MIA CIN COL
WSN MIL LAD
NYM PIT SDP
PHI STL SFG

Below is an analysis of the prospects in the farm system of the Chicago Cubs. Scouting reports were compiled with information provided by industry sources as well as our own observations. This is the fourth year we’re delineating between two anticipated relief roles, the abbreviations for which you’ll see in the “position” column below: MIRP for multi-inning relief pitchers, and SIRP for single-inning relief pitchers. The ETAs listed generally correspond to the year a player has to be added to the 40-man roster to avoid being made eligible for the Rule 5 draft. Manual adjustments are made where they seem appropriate, but we use that as a rule of thumb.

All of the ranked prospects below also appear on The Board, a resource the site offers featuring sortable scouting information for every organization. It has more details (and updated TrackMan data from various sources) than this article and integrates every team’s list so readers can compare prospects across farm systems. It can be found here.

Cubs Top Prospects
Rk Name Age Highest Level Position ETA FV
1 Pete Crow-Armstrong 22.1 MLB CF 2024 55
2 Cade Horton 22.7 AAA SP 2025 55
3 Matt Shaw 22.5 AA 3B 2025 55
4 Kevin Alcántara 21.8 AA CF 2024 50
5 Jordan Wicks 24.7 MLB SP 2024 50
6 Owen Caissie 21.9 AAA RF 2025 50
7 Michael Busch 26.5 MLB 1B 2024 50
8 Moises Ballesteros 20.5 AA C 2026 50
9 Jefferson Rojas 19.1 A+ 2B 2027 50
10 Fernando Cruz 17.5 R SS 2030 45
11 James Triantos 21.3 AA LF 2026 45
12 Ben Brown 24.7 MLB SIRP 2024 45
13 Brandon Birdsell 24.1 AA SP 2025 45
14 BJ Murray Jr. 24.4 AAA 3B 2025 45
15 Michael Arias 22.5 AA MIRP 2025 45
16 Brody McCullough 23.9 AA SP 2025 40+
17 Luke Little 23.7 MLB SIRP 2024 40+
18 Nazier Mulé 19.6 R SIRP 2027 40+
19 Jaxon Wiggins 22.6 R SIRP 2026 40+
20 Will Sanders 22.1 A+ SP 2026 40
21 Tyler Schlaffer 23.0 A+ SP 2025 40
22 Pablo Aliendo 23.0 AA C 2025 40
23 Yahil Melendez 18.7 R SS 2028 40
24 Porter Hodge 23.2 AAA SIRP 2024 40
25 Alexander Canario 24.0 MLB RF 2024 40
26 Brennen Davis 24.5 AAA RF 2024 40
27 Alfonsin Rosario 19.9 A RF 2028 40
28 Zac Leigh 26.5 AA SIRP 2025 40
29 Caleb Kilian 27.0 MLB MIRP 2024 40
30 Kohl Franklin 24.7 AAA MIRP 2025 40
31 Eriandys Ramon 21.4 R 1B 2027 35+
32 Connor Noland 24.8 AA SP 2026 35+
33 Riley Martin 26.2 AAA SIRP 2025 35+
34 Sam McWilliams 28.7 AAA SIRP 2024 35+
35 Luis Vazquez 24.6 AAA SS 2024 35+
36 Christian Franklin 24.5 AA CF 2025 35+
37 Brett Bateman 22.2 A+ CF 2026 35+
38 Richard Gallardo 22.7 AA SP 2025 35+
39 Eduarniel Nunez 24.9 AA SIRP 2025 35+
40 Jose Romero 23.1 A+ SIRP 2026 35+
41 Drew Gray 21.0 A+ SIRP 2026 35+
42 Nick Dean 23.4 A MIRP 2027 35+
43 Josh Rivera 21.6 AA SS 2026 35+
44 Derniche Valdez 18.1 R 2B 2029 35+
45 Matt Mervis 26.1 MLB 1B 2024 35+
46 Yohendrick Pinango 22.0 AA LF 2026 35+
47 Haydn McGeary 24.6 AA 1B 2025 35+

Leave a Reply

Your email address will not be published. Required fields are marked *